行業(yè)動態(tài)
聯(lián)系我們
全國服務熱線:
13863530988
聊城市益赫鋼管有限公司
聯(lián)系人: 李經(jīng)理、 陳經(jīng)理
手機:13863530988
13696350067
郵箱:420715434@qq.com
電話:0635-8888377、8889192
傳真:0635-8883489
地址:聊城市開發(fā)區(qū)蔣官屯辦事處周吳海工業(yè)園
常用輕量H型鋼規(guī)格及特征值|H型鋼規(guī)格表|H型鋼重量表
作者: 來源: 日期:2017/4/12 13:32:26
用輕量H型鋼規(guī)格及特征值
名義截面 尺寸(mm) | 標準截面尺寸(mm) | 截面面積 cm平方 | 單位重量 kg/m | 慣性矩 cm平方 | 回轉(zhuǎn)半徑cm | 截面面積 cm平方 | ||||||
HXB | t1 | t2 | r | A | W | Lx | Ly | ix | iy | Zx | Zy | |
250X250 | 244X252 | 11 | 11 | 16 | 82.06 | 64.4 | 8,790 | 2,940 | 10.3 | 5.98 | 720 | 233 |
248X249 | 8 | 13 | 16 | 84.07 | 66.5 | 9,930 | 3,350 | 10.8 | 6.29 | 801 | 269 | |
250X25 | 9 | 14 | 16 | 92.18 | 72.4 | 10,800 | 3,650 | 10.8 | 6.29 | 867 | 292 | |
250X25 | 14 | 14 | 16 | 104.7 | 82.2 | 11,500 | 3,880 | 10.5 | 6.09 | 919 | 304 | |
300x150 | 298X14 | 5.5 | 8 | 13 | 40.8 | 32.0 | 6,320 | 442 | 12.4 | 3.29 | 424 | 59.3 |
300X15 | 6.5 | 9 | 13 | 46.78 | 36.7 | 7,210 | 508 | 12.4 | 3.29 | 481 | 67.7 | |
300X200 | 294X20 | 8 | 12 | 18 | 72.38 | 56.8 | 11,300 | 1,600 | 12.5 | 4.71 | 771 | 160 |
298X20 | 9 | 14 | 18 | 83.36 | 65.4 | 13,300 | 1,900 | 12.6 | 4.77 | 893 | 189 | |
300x300 | 294X30 | 12 | 12 | 18 | 107.7 | 84.5 | 16,900 | 5,520 | 12.5 | 7.16 | 1,15 | 365 |
298X299 | 9 | 14 | 18 | 110.8 | 87.0 | 18,800 | 6,240 | 13.0 | 7.50 | 1,27 | 417 | |
300X300 | 10 | 15 | 18 | 119.8 | 94.0 | 20,400 | 6,750 | 13.1 | 7.51 | 1,360 | 450 | |
300X305 | 15 | 15 | 18 | 134.8 | 106 | 21,500 | 7,100 | 12.6 | 7.26 | 1,44 | 466 | |
304X30 | 11 | 17 | 18 | 134.8 | 106 | 23,400 | 7,730 | 13.2 | 7.57 | 1,540 | 514 | |
310X305 | 15 | 20 | 18 | 165.3 | 130 | 28,150 | 9,460 | 13.2 | 7.6 | 1810 | 620 | |
310X310 | 20 | 20 | 18 | 180.8 | 142 | 29,390 | 9,940 | 12.8 | 7.5 | 1890 | 642 | |
350X175 | 346X174 | 6 | 9 | 14 | 52.68 | 41.4 | 11,100 | 792 | 14.5 | 3.88 | 641 | 91 |
350X175 | 7 | 11 | 14 | 63.14 | 49.6 | 13,600 | 984 | 14.7 | 3.95 | 775 | 112 | |
354X176 | 8 | 13 | 14 | 73.68 | 57.8 | 16,100 | 1,180 | 14.8 | 4.01 | 909 | 134 | |
350x250 | 336X24 | 8 | 12 | 20 | 88.15 | 69.2 | 18,500 | 3,090 | 14.5 | 5.92 | 1100 | 248 |
340X250 | 9 | 14 | 20 | 101.5 | 79.7 | 21,700 | 3,650 | 14.6 | 6.00 | 1280 | 292 | |
350X350 | 344X348 | 10 | 16 | 20 | 146 | 115 | 33,300 | 11,200 | 15.1 | 8.78 | 1940 | 646 |
344X354 | 16 | 16 | 20 | 166.6 | 131 | 35,300 | 11,800 | 14.6 | 8.43 | 2050 | 669 | |
350X350 | 12 | 19 | 20 | 173.9 | 137 | 40,300 | 13,600 | 15.2 | 8.84 | 2300 | 776 | |
400x200 | 396X199 | 7 | 11 | 16 | 72.16 | 56.6 | 20,000 | 1,450 | 16.7 | 4.48 | 1010 | 145 |
400X200 | 8 | 13 | 16 | 84.12 | 66 | 23,700 | 1,740 | 16.8 | 4.54 | 1190 | 174 | |
404X201 | 9 | 15 | 16 | 96.16 | 75.5 | 27,500 | 2,030 | 16.9 | 4.6 | 1360 | 202 | |
400X300 | 386X299 | 9 | 14 | 22 | 120.1 | 94.3 | 33,700 | 6,240 | 16.7 | 7.81 | 1740 | 418 |
390X300 | 10 | 16 | 22 | 136 | 107 | 38,700 | 7,210 | 16.9 | 7.28 | 1980 | 481 | |
450x200 | 446X199 | 8 | 12 | 18 | 84.3 | 66.2 | 28,700 | 1,580 | 18.5 | 4.33 | 1290 | 159 |
450X200 | 9 | 14 | 18 | 96.76 | 76 | 33,500 | 1,870 | 18.6 | 4.4 | 1490 | 187 | |
450X300 | 434X299 | 10 | 15 | 24 | 135 | 106 | 46,800 | 6,690 | 18.6 | 7.04 | 2160 | 448 |
440X300 | 11 | 18 | 24 | 157.4 | 124 | 56,100 | 8,110 | 18.9 | 7.18 | 2550 | 541 | |
500x200 | 496X199 | 9 | 14 | 20 | 101.3 | 79.5 | 41,900 | 1,840 | 20.3 | 4.27 | 1690 | 185 |
500X200 | 10 | 16 | 20 | 114.2 | 89.6 | 47,800 | 2,140 | 20.5 | 4.33 | 1910 | 214 | |
506X201 | 11 | 19 | 20 | 131.3 | 103 | 56,500 | 2,580 | 20.7 | 4.43 | 2230 | 257 | |
500X300 | 482X300 | 11 | 15 | 26 | 145.5 | 114 | 600,400 | 6,760 | 20.4 | 6.82 | 2500 | 451 |
488X300 | 11 | 18 | 26 | 163.5 | 128 | 71,000 | 8,110 | 20.8 | 7.04 | 2910 | 541 |
上一篇:
冷拔無縫矩形鋼管的尺寸規(guī)格
下一篇:
H型鋼理論重量表|H型鋼的理論重量